BESTDATANIG
Pricing
| services | Affilliate | Topuser | API user |
|---|---|---|---|
| MTN AIRTIME | % 98 | % 98 | % 98 |
| GLO AIRTIME | % 97 | % 97 | % 97 |
| 9MOBILE AIRTIME | % 96 | % 96 | % 96 |
| AIRTEL AIRTIME | % 98 | % 98 | % 98 |
| WAEC Result Checker | ₦ 3700.0 | ₦ 3700.0 | ₦ 3700.0 |
| NECO Result Checker | ₦ 1750.0 | ₦ 1750.0 | ₦ 1750.0 |
| MTN Recharge Card pin | (₦100.0) @ ₦97.5 | (₦100.0) @ ₦ | (₦100.0) @ ₦97.5 |
| MTN Recharge Card pin | (₦200.0) @ ₦195.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦195.0 |
| MTN Recharge Card pin | (₦500.0) @ ₦487.5 | (₦500.0) @ ₦ | (₦500.0) @ ₦487.5 |
| GLO Recharge Card pin | (₦100.0) @ ₦97.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦97.0 |
| GLO Recharge Card pin | (₦200.0) @ ₦194.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦194.0 |
| GLO Recharge Card pin | (₦500.0) @ ₦480.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦480.0 |
| 9MOBILE Recharge Card pin | (₦100.0) @ ₦96.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦96.0 |
| 9MOBILE Recharge Card pin | (₦200.0) @ ₦100.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦100.0 |
| 9MOBILE Recharge Card pin | (₦500.0) @ ₦100.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦100.0 |
| AIRTEL Recharge Card pin | (₦100.0) @ ₦97.0 | (₦100.0) @ ₦ | (₦100.0) @ ₦97.0 |
| AIRTEL Recharge Card pin | (₦200.0) @ ₦194.0 | (₦200.0) @ ₦ | (₦200.0) @ ₦194.0 |
| AIRTEL Recharge Card pin | (₦500.0) @ ₦485.0 | (₦500.0) @ ₦ | (₦500.0) @ ₦485.0 |
| MTN Recharge Card pin | (₦1000.0) @ ₦975.0 | (₦1000.0) @ ₦ | (₦1000.0) @ ₦975.0 |
MTN
DATA
| Plan Size | Affiliate | Top user | API user | Validity |
|---|---|---|---|---|
| 500.0MB | ₦350 | ₦430 | ₦300 | 7days |
| 1.2GB | ₦438 | ₦438 | ₦438 | All socials - 30days |
| 750.0MB | ₦439 | ₦439 | ₦439 | 3days |
| 1.0GB | ₦486 | ₦486 | ₦486 | 1day |
| 1.0GB | ₦499 | ₦499 | ₦400 | 30days |
| 1.5GB | ₦583 | ₦583 | ₦583 | 2days |
| 3.2GB | ₦971 | ₦971 | ₦971 | 2days |
| 3.5GB | ₦975 | ₦975 | ₦975 | 1day |
| 2.0GB | ₦1000 | ₦1000 | ₦820 | 30days |
| 4.0GB | ₦1160 | ₦1160 | ₦1160 | 2days |
| 5.5GB | ₦1450 | ₦1450 | ₦1450 | 2days |
| 1.8GB | ₦1455 | ₦1455 | ₦1455 | + 35mins airtime 30days |
| 3.0GB | ₦1500 | ₦1500 | ₦1200 | 30 days |
| 2.7GB | ₦1940 | ₦1940 | ₦1940 | 30days |
| 5.0GB | ₦2000 | ₦2000 | ₦1720 | 30days |
| 6.0GB | ₦2430 | ₦2430 | ₦2430 | 7days |
| 11.0GB | ₦3450 | ₦3450 | ₦3450 | 7Days |
| 10.0GB | ₦4365 | ₦4365 | ₦4365 | 30days |
| 12.5GB | ₦5339 | ₦5339 | ₦5339 | 30days |
| 16.5GB | ₦6306 | ₦6306 | ₦6306 | 30days |
| 20.0GB | ₦7289 | ₦7289 | ₦7289 | 30days |
| 25.0GB | ₦8739 | ₦8739 | ₦8739 | 30days |
| 34.0GB | ₦9660 | ₦9660 | ₦9660 | 30days |
| 36.0GB | ₦10680 | ₦10680 | ₦10680 | 30days |
| 75.0GB | ₦17465 | ₦17465 | ₦17465 | 30days |
| 165.0GB | ₦33950 | ₦33950 | ₦33950 | 30days |
| 150.0GB | ₦38800 | ₦38800 | ₦38800 | 60days |
| 200.0GB | ₦48500 | ₦48500 | ₦48500 | 60days |
GLO
DATA
| Plan Size | Affiliate | Top user | API user | Validity |
|---|---|---|---|---|
| 200.0MB | ₦120 | ₦120 | ₦120 | 14days |
| 750.0MB | ₦199 | ₦199 | ₦199 | 1day |
| 500.0MB | ₦220 | ₦220 | ₦220 | 30 |
| 1.0GB | ₦299 | ₦299 | ₦299 | 3days |
| 1.5GB | ₦299 | ₦299 | ₦299 | 1day |
| 1.0GB | ₦323 | ₦323 | ₦323 | 7days |
| 1.0GB | ₦420 | ₦420 | ₦420 | 30 |
| 2.5GB | ₦489 | ₦489 | ₦489 | 2days |
| 3.0GB | ₦831 | ₦831 | ₦831 | 3Days |
| 2.0GB | ₦850 | ₦850 | ₦850 | 30 |
| 3.0GB | ₦969 | ₦969 | ₦969 | 7days |
| 3.0GB | ₦1275 | ₦1275 | ₦1275 | 30 |
| 5.0GB | ₦1385 | ₦1385 | ₦1385 | 3Days |
| 5.0GB | ₦1615 | ₦1615 | ₦1615 | 7days |
| 10.0GB | ₦1935 | ₦1935 | ₦1935 | 7days |
| 5.0GB | ₦2125 | ₦2125 | ₦2125 | 30 |
| 10.0GB | ₦2849 | ₦2849 | ₦2849 | 30days |
| 12.5GB | ₦3800 | ₦3800 | ₦3800 | 30days |
| 10.0GB | ₦4250 | ₦4250 | ₦4250 | 30 |
| 16.0GB | ₦4700 | ₦4700 | ₦4700 | 30days |
| 28.0GB | ₦7570 | ₦7570 | ₦7570 | 30 |
| 38.0GB | ₦9399 | ₦9399 | ₦9399 | 30days |
| 64.0GB | ₦14400 | ₦14400 | ₦14400 | 30days |
| 107.0GB | ₦19099 | ₦19099 | ₦19099 | 30days |
| 165.0GB | ₦28500 | ₦28500 | ₦28500 | 30days |
| 1.0TB | ₦139500 | ₦139500 | ₦139500 | 30days |
AIRTEL
DATA
| Plan Size | Affiliate | Top user | API user | Validity |
|---|---|---|---|---|
| 150.0MB | ₦70 | ₦70 | ₦70 | 1day |
| 75.0MB | ₦75 | ₦75 | ₦75 | 1day |
| 100.0MB | ₦98 | ₦98 | ₦98 | 1day |
| 300.0MB | ₦115 | ₦115 | ₦115 | 2days |
| 200.0MB | ₦197 | ₦197 | ₦197 | 2days |
| 600.0MB | ₦215 | ₦215 | ₦215 | 2Days |
| 1.5GB | ₦415 | ₦415 | ₦415 | 1day |
| 500.0MB | ₦475 | ₦475 | ₦475 | 30 |
| 2.0GB | ₦520 | ₦520 | ₦520 | 2days |
| 1.5GB | ₦585 | ₦585 | ₦585 | 2days |
| 3.0GB | ₦765 | ₦765 | ₦765 | 2days |
| 1.0GB | ₦950 | ₦950 | ₦950 | 30 |
| 2.0GB | ₦1469 | ₦1469 | ₦1469 | 30days |
| 5.0GB | ₦1500 | ₦1500 | ₦1500 | 7days |
| 3.0GB | ₦1960 | ₦1960 | ₦1960 | 30days |
| 7.0GB | ₦2045 | ₦2045 | ₦2045 | 7days |
| 4.0GB | ₦2460 | ₦2460 | ₦2460 | 30days |
| 6.0GB | ₦2500 | ₦2500 | ₦2500 | 7days |
| 8.0GB | ₦2950 | ₦2950 | ₦2950 | 30days |
| 10.0GB | ₦3020 | ₦3020 | ₦3020 | 30days |
| 10.0GB | ₦3930 | ₦3930 | ₦3930 | 30days |
| 13.0GB | ₦4920 | ₦4920 | ₦4920 | 30days |
| 13.0GB | ₦4950 | ₦4950 | ₦4950 | 30days |
| 35.0GB | ₦9900 | ₦9900 | ₦9900 | 30days |
| 60.0GB | ₦14799 | ₦14799 | ₦14799 | 30 |
| 100.0GB | ₦19000 | ₦19000 | ₦19000 | 30days |
| 160.0GB | ₦29599 | ₦29599 | ₦29599 | 30days |
| 210.0GB | ₦39499 | ₦39499 | ₦39499 | 30days |
| 300.0GB | ₦49199 | ₦49199 | ₦49199 | 90days |
| 350.0GB | ₦59299 | ₦59299 | ₦59299 | 3Months |
| 650.0GB | ₦98500 | ₦98500 | ₦98500 | 1Year |
9MOBILE
DATA
| Plan Size | Affiliate | Top user | API user | Validity |
|---|---|---|---|---|
| 500.0MB | ₦240 | ₦240 | ₦240 | 7days |
| 2.0GB | ₦390 | ₦380 | ₦412 | 30 |
| 1.0GB | ₦485 | ₦485 | ₦485 | 30days |
| 3.0GB | ₦1450 | ₦1450 | ₦1450 | 30days |
| 4.0GB | ₦1935 | ₦1935 | ₦1935 | 30 days |
| 4.5GB | ₦2180 | ₦2180 | ₦2180 | 30days |
| 5.0GB | ₦2415 | ₦2415 | ₦2415 | 30days |
| 7.5GB | ₦3630 | ₦3630 | ₦3630 | 30 days |
| 10.0GB | ₦4850 | ₦4850 | ₦4850 | 30days |
| 15.0GB | ₦7280 | ₦7280 | ₦7280 | 30 days |
| 20.0GB | ₦9700 | ₦9700 | ₦9700 | 30days |
| 25.0GB | ₦12120 | ₦12120 | ₦12120 | 30 days |
| 30.0GB | ₦14500 | ₦14500 | ₦14500 | 30 days |
| 40.0GB | ₦19250 | ₦19250 | ₦19250 | 30days |